NHL 09
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NHL 09

Simulation League
 
HomeLatest imagesSearchRegisterLog in

 

 September 6

Go down 
AuthorMessage
Admin*Stastny
Admin
Admin*Stastny


Posts : 208
Join date : 2009-02-28

September 6 Empty
PostSubject: September 6   September 6 I_icon_minitimeMon Mar 09, 2009 8:37 pm

----------------------------------------------------------------------------
6/9/2008
----------------------------------------------------------------------------

St. Louis Blues 3 , Columbus Blue Jackets 1
Shots: 28 - 24
September 6 495248 PP: 0 of 3 (8 shots), Passing:54/68=79 %, Challenges:47/58=79 %
September 6 32688 PP: 0 of 1 (1 shots), Passing:72/92=78 %, Challenges:36/45=78 %
Attendance: 5388 of 19260 (Kiel Center)
Ticket income: 248386 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:18 1-0 September 6 495248 Keith Tkachuk [1] (Paul Kariya, Andy McDonald)
------------------------------------------------------------
27:45 2-0 September 6 495248 Jaromir Jagr [1] (Eric Brewer)
35:57 2-1 September 6 32688 Scott Hartnell [1] (Fedor Tyutin, Rostislav Klesla)
------------------------------------------------------------
40:19 3-1 September 6 495248 Brad Boyes [1] (Erik Johnson, Jay McClement)
------------------------------------------------------------
Penalty summary:
-----------------
03:54 September 6 495248 David Backes (2 min for hooking)
------------------------------------------------------------
23:36 September 6 32688 Derek MacKenzie (2 min for hooking)
31:41 September 6 32688 Fedor Tyutin (2 min for tripping)
------------------------------------------------------------
44:52 September 6 32688 Jason Chimera (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 1 0 2 0 2 0 7.30 6
R Alexander Steen 0 0 1 3 1 2 0 0 17.10 8
R Brad Boyes 1 0 1 0 0 0 0 2 14.30 8
R Jaromir Jagr 1 0 3 0 1 0 0 0 20.50 8
C T.J. Oshie 0 0 1 1 0 0 0 0 7.30 7
C Yan Stastny 0 0 1 0 0 0 0 0 15.30 6
C Jay McClement 0 1 0 1 2 0 0 2 14.30 6
C Andy McDonald 0 1 3 2 2 0 0 0 20.50 7
L David Perron 0 0 0 0 1 0 0 0 7.30 5
L Matt Halischuk 0 0 3 0 0 0 0 0 15.30 7
L Keith Tkachuk 1 0 4 0 0 1 0 2 16.10 9
L Paul Kariya 0 1 3 1 1 0 0 0 20.20 7
D Carlo Colaiacovo 0 0 3 2 1 4 0 0 22.50 9
D Erik Johnson 0 1 0 0 0 0 0 2 15.10 6
D Jay McKee 0 0 0 3 0 1 0 0 22.00 7
D Steven Wagner 0 0 1 0 0 1 0 0 18.50 6
D Mike Weaver 0 0 1 1 0 0 0 2 14.20 7
D Eric Brewer 0 1 2 1 0 0 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 1 0 23 0 0 60.00 9
G Hannu Toivonen 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek MacKenzie 0 0 0 2 0 1 2 -1 5.50 6
R Jakub Voracek 0 0 1 0 0 1 0 0 14.20 6
R Scott Hartnell 1 0 1 0 0 0 0 0 15.10 8
R Jason Williams 0 0 3 2 0 0 0 -1 18.40 7
C Manny Malhotra 0 0 2 1 0 0 0 -1 10.10 7
C Michael Peca 0 0 1 1 1 3 0 0 16.00 7
C Mike York 0 0 4 0 0 0 0 0 15.10 8
C Antoine Vermette 0 0 3 0 0 0 0 -1 18.40 7
L Jason Chimera 0 0 0 1 2 0 2 -1 5.50 5
L Raffi Torres 0 0 2 1 2 1 0 0 18.40 7
L Fredrik Modin 0 0 2 2 1 0 0 0 16.50 7
L Rick Nash 0 0 2 1 0 0 0 -1 18.40 7
D Ole-Kristian Tollefsen 0 0 0 1 1 1 0 0 17.20 6
D Mike Commodore 0 0 0 1 0 0 0 1 15.00 6
D Christian Bäckman 0 0 1 2 0 0 0 -3 24.30 6
D Jan Hejda 0 0 0 2 0 3 0 -1 17.50 6
D Fedor Tyutin 0 1 1 2 1 0 2 1 16.50 7
D Rostislav Klesla 0 1 2 3 1 1 0 -2 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Fredrik Norrena 3 0 25 0 0 60.00 7
G Kevin Lalande 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Boyes
2nd star: Jaromir Jagr
3rd star: Keith Tkachuk

Notes for St. Louis Blues:

Notes for Columbus Blue Jackets:

Other notes:























----------------------------------------------------------------------------
6/9/2008
----------------------------------------------------------------------------

Florida Panthers 3 , Atlanta Thrashers 5
Shots: 34 - 29
September 6 53489 PP: 0 of 0 (0 shots), Passing:66/75=88 %, Challenges:43/46=91 %
September 6 720523 PP: 1 of 2 (5 shots), Passing:66/84=78 %, Challenges:35/40=85 %
Attendance: 9260 of 19252 (National Car Rental Center)
Ticket income: 434294 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:18 0-1 September 6 720523 Bryan Little [1] (Todd White, Jim Slater)
12:04 1-1 September 6 53489 Cory Stillman [1] (Karlis Skrastins, Keith Ballard)
18:14 1-2 September 6 720523 Slava Kozlov [1] (Ilya Kovalchuk, Tobias Enström)PP
------------------------------------------------------------
26:31 2-2 September 6 53489 Radek Dvorak [1] (Rostislav Olesz, Chad Kilger)
28:52 2-3 September 6 720523 Ilya Kovalchuk [1] (Éric Perrin, Eric Boulton)
36:24 3-3 September 6 53489 Karlis Skrastins [1] (Stephen Weiss, Cory Stillman)
------------------------------------------------------------
41:49 3-4 September 6 720523 Angelo Esposito [1] (Colby Armstrong, Bryan Little)
58:25 3-5 September 6 720523 Ilya Kovalchuk [2] (Tobias Enström, Chad Denny) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:28 September 6 53489 Karlis Skrastins (2 min for high-sticking)
16:29 September 6 53489 Nick Boynton (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 0 1 0 0 0 0 -1 5.50 6
R Richard Zednik 0 0 2 0 0 0 0 -1 14.50 7
R Radek Dvorak 1 0 4 2 0 0 0 0 16.20 8
R Nathan Horton 0 0 3 0 0 0 0 1 20.20 7
C Nick Tarnasky 0 0 0 1 1 0 0 -1 8.30 5
C Anthony Stewart 0 0 2 0 1 1 0 -1 16.20 6
C Rostislav Olesz 0 1 2 0 0 0 0 1 15.20 7
C Stephen Weiss 0 1 3 2 0 0 0 0 20.30 8
L David Booth 0 0 1 0 0 0 0 -1 5.50 6
L Ville Peltonen 0 0 2 0 0 0 0 -1 15.40 7
L Chad Kilger 0 1 7 1 0 0 0 0 16.20 8
L Cory Stillman 1 1 5 0 0 0 0 1 20.20 8
D Keith Ballard 0 1 0 3 0 4 0 -1 19.00 8
D Nick Boynton 0 0 2 0 0 0 2 0 18.10 6
D Karlis Skrastins 1 1 2 3 0 0 2 0 24.30 8
D Steve Eminger 0 0 1 0 1 0 0 -1 16.30 6
D Bryan McCabe 0 0 0 1 0 0 0 0 14.50 6
D Jay Bouwmeester 0 0 1 1 0 0 0 0 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 24 0 0 59.30 5
G Craig Anderson 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Boulton 0 1 0 0 0 0 0 0 5.30 6
R Chris Thorburn 0 0 2 0 0 1 0 0 15.30 6
R Colby Armstrong 0 1 3 0 0 0 0 -1 19.00 8
R Bryan Little 1 1 3 1 0 0 0 2 18.10 8
C Jim Slater 0 1 2 1 0 1 0 0 5.30 7
C Marty Reasoner 0 0 1 0 0 0 0 0 15.20 7
C Angelo Esposito 1 0 3 0 0 0 0 -1 19.40 8
C Todd White 0 1 1 0 0 0 0 2 19.30 7
C Éric Perrin 0 1 1 0 1 0 0 0 7.50 6
C Rich Peverly 0 0 2 0 1 0 0 0 15.20 6
L Slava Kozlov 1 0 2 2 1 0 0 -1 20.20 7
L Ilya Kovalchuk 2 1 4 0 1 0 0 2 18.30 9
D Chad Denny 0 1 0 0 0 0 0 0 15.20 6
D Zach Bogosian 0 0 1 0 0 0 0 -1 19.40 6
D Tobias Enström 0 2 1 1 1 0 0 2 24.40 8
D Boris Valabik 0 0 0 0 0 1 0 0 15.40 6
D Ron Hainsey 0 0 0 1 0 0 0 -2 21.00 6
D Garnet Exelby 0 0 4 1 0 0 0 3 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 31 0 0 60.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ilya Kovalchuk
2nd star: Bryan Little
3rd star: Kari Lehtonen

Notes for Florida Panthers:

Notes for Atlanta Thrashers:

Other notes:
Back to top Go down
Admin*Stastny
Admin
Admin*Stastny


Posts : 208
Join date : 2009-02-28

September 6 Empty
PostSubject: Re: September 6   September 6 I_icon_minitimeMon Mar 09, 2009 8:37 pm

----------------------------------------------------------------------------
6/9/2008
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Tampa Bay Lightning 4
Shots: 23 - 28
September 6 619372 PP: 1 of 3 (5 shots), Passing:69/79=87 %, Challenges:45/53=83 %
September 6 382158 PP: 0 of 0 (0 shots), Passing:64/83=77 %, Challenges:40/46=85 %
Attendance: 5802 of 20500 (United Center)
Ticket income: 265151 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:54 0-1 September 6 382158 Gary Roberts [1] (Jeff Halpern, Josef Melichar)
14:02 1-1 September 6 619372 Ben Eager [1] (Kris Versteeg)
17:08 1-2 September 6 382158 Josef Melichar [1] (Andrew Hutchinson)
------------------------------------------------------------
23:19 2-2 September 6 619372 Patrick Sharp [1] (Patrick Kane, Brian Campbell)PP
31:37 3-2 September 6 619372 Kris Versteeg [1] (Dustin Byfuglien, Andrew Ladd)
32:38 3-3 September 6 382158 Jeff Halpern [1] (Radim Vrbata, Gary Roberts)
------------------------------------------------------------
43:58 3-4 September 6 382158 Vincent Lecavalier [1] (Ryan Craig, Wade Brookbank)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:34 September 6 382158 Martins Karsums (2 min for high-sticking)
24:22 September 6 382158 Martins Karsums (2 min for tripping)
39:37 September 6 382158 Andrew Hutchinson (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Versteeg 1 1 2 1 0 1 0 2 8.40 9
R Dustin Byfuglien 0 1 3 1 0 0 0 -2 14.50 8
R Martin Havlat 0 0 3 1 0 0 0 0 18.20 7
R Patrick Kane 0 1 2 0 1 0 0 -2 18.10 7
C David Bolland 0 0 1 0 0 0 0 2 9.30 6
C Robert Lang 0 0 2 0 2 0 0 -2 18.40 6
C Samuel Påhlsson 0 0 2 2 2 0 0 0 13.40 6
C Jonathan Toews 0 0 1 1 1 0 0 -2 18.10 6
L Ben Eager 1 0 1 1 0 1 0 2 8.40 8
L Andrew Ladd 0 1 0 0 0 0 0 -2 14.50 6
L Oleg Saprykin 0 0 2 0 1 0 0 0 18.20 7
L Patrick Sharp 1 0 2 2 0 0 0 -2 18.10 7
D Aaron Johnson 0 0 1 1 0 1 0 0 16.50 7
D Brent Seabrook 0 0 1 1 0 0 0 -1 14.50 6
D Duncan Keith 0 0 1 3 1 2 0 -1 26.40 8
D Cam Barker 0 0 0 1 0 1 0 -1 19.20 6
D Brent Sopel 0 0 1 1 0 0 0 -1 17.00 6
D Brian Campbell 0 1 1 2 0 0 0 0 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 24 0 0 59.30 6
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wade Brookbank 0 1 2 1 0 1 0 0 7.40 7
R Adam Hall 0 0 2 0 0 0 0 -1 16.50 7
R Radim Vrbata 0 1 2 2 0 0 0 3 15.20 8
R Martin St. Louis 0 0 1 1 0 0 0 0 14.20 7
C Ryan Craig 0 1 2 0 0 0 0 0 7.40 7
C Chris Gratton 0 0 2 3 0 3 0 -1 18.30 8
C Jeff Halpern 1 1 3 0 1 0 0 3 17.00 8
C Vincent Lecavalier 1 0 3 0 0 0 0 0 14.20 8
L Martins Karsums 0 0 2 0 0 0 4 0 7.40 7
L Ryan Malone 0 0 4 1 1 2 0 -1 19.40 7
L Gary Roberts 1 1 1 0 1 0 0 3 19.30 8
L Vaclav Prospal 0 0 3 0 1 0 0 0 15.40 6
D Noah Welch 0 0 0 1 0 1 0 -1 17.30 6
D Andrew Hutchinson 0 1 0 0 0 0 2 3 16.30 7
D Paul Ranger 0 0 0 0 0 0 0 0 24.20 6
D Shane O'Brien 0 0 0 1 2 1 0 -1 22.00 6
D Josef Melichar 1 1 2 2 0 0 0 3 17.00 10
D Andrej Meszaros 0 0 1 1 0 0 0 0 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 20 0 0 60.00 6
G Karri Rämö 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Josef Melichar
2nd star: Jeff Halpern
3rd star: Gary Roberts

Notes for Chicago Blackhawks:

Notes for Tampa Bay Lightning:

Other notes:























----------------------------------------------------------------------------
6/9/2008
----------------------------------------------------------------------------

Detroit Red Wings 4 , Nashville Predators 6
Shots: 26 - 27
September 6 81309 PP: 1 of 1 (2 shots), Passing:59/73=80 %, Challenges:45/50=88 %
September 6 824578 PP: 0 of 0 (0 shots), Passing:71/82=86 %, Challenges:33/42=76 %
Attendance: 3931 of 19983 (Joe Louis Arena)
Ticket income: 187902 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:28 1-0 September 6 81309 Tom Kostopoulos [1] (Brian Rafalski, Brad Stuart)
10:51 1-1 September 6 824578 Jerred Smithson [1] (Ryan Suter, Greg de Vries)
14:38 2-1 September 6 81309 Mark Bell [1] (Tomas Holmström, Jonathan Ericsson)
------------------------------------------------------------
27:25 3-1 September 6 81309 Marian Hossa [1] (Tomas Kaberle, Nicklas Lidström)PP
30:37 4-1 September 6 81309 Marian Hossa [2] (Pavel Datsyuk, Kris Draper)
38:51 4-2 September 6 824578 Greg de Vries [1] (Joel Ward, Dan Hamhuis)
------------------------------------------------------------
50:29 4-3 September 6 824578 Steve Sullivan [1] (Jean-Pierre Dumont)
52:33 4-4 September 6 824578 Jordin Tootoo [1] (Vernon Fiddler, Martin Erat)
57:09 4-5 September 6 824578 Jerred Smithson [2] (Martin Erat, Shea Weber)
59:18 4-6 September 6 824578 Steve Sullivan [2]) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
26:26 September 6 824578 Greg de Vries (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Kirk Maltby 0 0 0 1 0 1 0 1 10.10 6
L Jiri Hudler 0 0 2 1 0 0 0 -2 14.20 6
L Alexei Ponikarovsky 0 0 1 1 1 0 0 -1 16.30 6
L Henrik Zetterberg 0 0 3 0 0 0 0 -1 19.00 7
C Kris Draper 0 1 2 0 0 0 0 1 10.10 8
C Darren Helm 0 0 0 0 1 0 0 -2 14.20 5
C Mark Bell 1 0 2 0 0 0 0 -1 16.30 8
C Pavel Datsyuk 0 1 1 1 0 0 0 -1 19.00 7
R Tom Kostopoulos 1 0 1 3 0 2 0 1 10.10 8
R Mikael Samuelsson 0 0 0 1 2 0 0 -2 14.20 5
R Tomas Holmström 0 1 6 1 0 1 0 -1 16.30 8
R Marian Hossa 2 0 3 1 0 0 0 -1 19.00 8
D Chris Chelios 0 0 0 0 0 0 0 -2 15.00 5
D Jonathan Ericsson 0 1 2 1 0 0 0 -1 17.50 7
D Tomas Kaberle 0 1 0 3 0 0 0 0 27.10 8
D Brad Stuart 0 1 0 3 0 4 0 -2 19.20 7
D Brian Rafalski 0 1 0 1 0 0 0 0 17.10 6
D Nicklas Lidström 0 1 3 1 1 1 0 -1 23.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 6 0 21 0 0 58.30 4
G Jimmy Howard 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 1 2 0 1 0 0 0 5.40 6
R Jordin Tootoo 1 0 2 2 1 1 0 1 16.30 8
R Jerred Smithson 2 0 3 1 1 0 0 1 16.30 8
R Jean-Pierre Dumont 0 1 2 2 2 0 0 1 20.20 7
C Scott Nichol 0 0 0 0 1 0 0 0 5.40 6
C Radek Bonk 0 0 3 1 0 1 0 1 17.30 7
C David Legwand 0 0 0 1 0 0 0 1 16.30 6
C Jason Arnott 0 0 2 2 0 0 0 1 21.20 8
L Jed Ortmeyer 0 0 1 0 0 0 0 0 5.40 6
L Vernon Fiddler 0 1 0 0 0 0 0 1 16.30 7
L Martin Erat 0 2 3 1 0 0 0 1 16.30 8
L Steve Sullivan 2 0 4 0 0 0 0 1 20.20 9
D Greg Zanon 0 0 1 1 0 3 0 1 16.10 7
D Shea Weber 0 1 1 0 2 0 0 2 16.50 7
D Dan Hamhuis 0 1 0 1 0 0 0 0 27.00 7
D Kevin Klein 0 0 2 0 1 0 0 1 17.10 7
D Ryan Suter 0 1 1 0 0 0 0 2 18.40 7
D Greg de Vries 1 1 2 3 0 0 2 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 4 0 22 0 0 60.00 5
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jerred Smithson
2nd star: Steve Sullivan
3rd star: Marian Hossa

Notes for Detroit Red Wings:

Notes for Nashville Predators:

Other notes:
Back to top Go down
Admin*Stastny
Admin
Admin*Stastny


Posts : 208
Join date : 2009-02-28

September 6 Empty
PostSubject: Re: September 6   September 6 I_icon_minitimeMon Mar 09, 2009 8:38 pm

----------------------------------------------------------------------------
6/9/2008
----------------------------------------------------------------------------

Carolina Hurricanes 4 , Washington Capitals 5
Shots: 26 - 29
September 6 492562 PP: 0 of 0 (0 shots), Passing:62/69=89 %, Challenges:41/47=85 %
September 6 893823 PP: 1 of 3 (5 shots), Passing:69/76=90 %, Challenges:51/58=86 %
Attendance: 8553 of 18715 (Raleigh Sports Arena)
Ticket income: 384885 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:39 1-0 September 6 492562 Rod Brind'Amour [1] (Tuomo Ruutu)
09:15 1-1 September 6 893823 Boyd Gordon [1] (Brian Pothier, Shaone Morrisonn)
------------------------------------------------------------
25:35 1-2 September 6 893823 Tomas Fleischmann [1] (Brooks Laich, Milan Jurcina)
27:44 2-2 September 6 492562 Jussi Jokinen [1] (Sergei Samsonov, Patrick Eaves)
30:28 2-3 September 6 893823 Alexander Ovechkin [1] (Milan Hejduk, Nicklas Bäckström)
34:35 3-3 September 6 492562 Tuomo Ruutu [1] (Joe Corvo, Rod Brind'Amour)
38:35 3-4 September 6 893823 Nicklas Bäckström [1] (Milan Hejduk, Chris Clark)
------------------------------------------------------------
44:24 4-4 September 6 492562 Scott Walker [1] (Frantisek Kaberle, Eric Staal)
53:39 4-5 September 6 893823 Alexander Semin [1] (Sergei Fedorov, Viktor Kozlov)PP
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
52:42 September 6 492562 Chad LaRose (2 min for tripping)
53:53 September 6 492562 Joni Pitkänen (2 min for hooking)
56:28 September 6 492562 Chad LaRose (2 min for high-sticking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Ryan Bayda 0 0 3 0 0 0 0 0 8.00 7
R Patrick Eaves 0 1 0 3 1 2 0 -1 14.10 7
L Tuomo Ruutu 1 1 5 0 1 0 0 1 15.20 8
R Scott Walker 1 0 2 1 0 0 0 0 17.40 7
L Chad LaRose 0 0 1 1 1 0 4 0 7.40 6
C Matt Cullen 0 0 2 2 1 2 0 -1 14.10 7
C Rod Brind'Amour 1 1 1 0 0 0 0 1 19.20 7
C Eric Staal 0 1 3 0 0 0 0 0 18.50 7
L Jussi Jokinen 1 0 1 0 0 0 0 0 8.00 7
L Sergei Samsonov 0 1 3 0 0 0 0 -1 14.10 7
L Ray Whitney 0 0 2 0 0 0 0 1 14.30 7
L Erik Cole 0 0 2 1 0 0 0 0 21.50 8
D Niclas Wallin 0 0 0 0 1 2 0 -2 22.00 6
D Tim Gleason 0 0 0 1 0 0 0 1 18.30 6
D Frantisek Kaberle 0 1 1 1 0 0 0 1 22.50 8
D Anton Babchuk 0 0 1 1 0 1 0 0 14.30 7
D Joe Corvo 0 1 2 2 0 0 0 1 16.40 8
D Joni Pitkänen 0 0 1 6 0 0 2 -1 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 24 0 0 58.30 5
G Michael Leighton 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 0 1 1 0 0 0 0 2 6.00 7
R Nikita Alexeev 0 0 3 1 0 1 0 0 17.40 10
R Viktor Kozlov 0 1 2 1 0 1 0 -3 16.10 7
R Milan Hejduk 0 2 4 1 1 0 0 1 20.10 9
C Boyd Gordon 1 0 1 0 0 0 0 2 6.00 7
C Tyler Arnason 0 0 1 1 1 1 0 0 17.40 6
C Sergei Fedorov 0 1 2 1 0 0 0 -3 16.10 7
C Nicklas Bäckström 1 1 4 1 2 0 0 1 20.10 8
L Tomas Fleischmann 1 0 2 0 1 0 0 2 6.00 7
L Brooks Laich 0 1 2 1 0 1 0 0 17.40 8
L Alexander Semin 1 0 3 2 0 0 0 -3 16.10 7
L Alexander Ovechkin 1 0 3 0 1 0 0 1 20.10 8
D Milan Jurcina 0 1 0 1 0 0 0 0 18.30 7
D Tom Poti 0 0 2 1 0 0 0 -2 18.00 7
D Ruslan Salei 0 0 1 2 0 1 0 2 23.30 7
D Shaone Morrisonn 0 1 0 1 0 1 0 0 17.40 6
D Brian Pothier 0 1 0 1 1 0 0 -1 17.40 7
D Mike Green 0 0 1 0 0 0 0 1 24.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 22 0 0 60.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Hejduk
2nd star: Nicklas Bäckström
3rd star: Tuomo Ruutu

Notes for Carolina Hurricanes:

Notes for Washington Capitals:

Other notes:
Back to top Go down
Sponsored content





September 6 Empty
PostSubject: Re: September 6   September 6 I_icon_minitime

Back to top Go down
 
September 6
Back to top 
Page 1 of 1
 Similar topics
-
» September 9
» September 25
» September 10
» September 26
» September 11

Permissions in this forum:You cannot reply to topics in this forum
NHL 09 :: Pre-Season :: Scores-
Jump to: