NHL 09
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NHL 09

Simulation League
 
HomeLatest imagesSearchRegisterLog in

 

 Western Conference

Go down 
AuthorMessage
Admin*Phaneuf
Admin
Admin*Phaneuf


Posts : 249
Join date : 2009-02-28

Western Conference Empty
PostSubject: Western Conference   Western Conference I_icon_minitimeSat Mar 14, 2009 12:33 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Western Conference 81309 *Detroit Red Wings 8 6 2 0 0 12 .750 27 18 16.67 .00 6-2-0-0 4-1-0-0 2-1-0-0
Western Conference 495248 *St. Louis Blues 8 5 3 0 0 10 .625 24 20 20.00 81.82 5-3-0-0 4-1-0-0 1-2-0-0
Western Conference 824578 *Nashville Predators 8 4 2 1 1 10 .625 31 25 40.00 66.67 4-2-1-1 2-1-1-1 2-1-0-0
Western Conference 619372 Chicago Blackhawks 8 3 3 0 2 8 .500 26 26 22.22 100.0 3-3-0-2 2-3-0-1 1-0-0-1
Western Conference 32688 Columbus Blue Jackets 8 2 6 0 0 4 .250 15 30 25.00 80.00 2-6-0-0 1-0-0-0 1-6-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Western Conference 15332 *Vancouver Canucks 8 5 2 0 1 11 .688 31 24 33.33 66.67 5-2-0-1 4-0-0-1 1-2-0-0
Western Conference 621547 *Calgary Flames 8 5 2 0 1 11 .688 25 20 25.00 75.00 5-2-0-1 1-0-0-0 4-2-0-1
Western Conference 93410 *Minnesota Wild 8 4 3 1 0 9 .563 29 25 18.18 100.0 4-3-1-0 3-3-0-0 1-0-1-0
Western Conference 535451 Edmonton Oilers 8 4 4 0 0 8 .500 25 25 14.29 50.00 4-4-0-0 4-1-0-0 0-3-0-0
Western Conference 278889 Colorado Avalanche 8 3 5 0 0 6 .375 24 30 12.50 100.0 3-5-0-0 2-3-0-0 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Western Conference 151676 *Los Angeles Kings 8 5 2 0 1 11 .688 24 22 20.00 81.82 5-2-0-1 3-0-0-0 2-2-0-1
Western Conference 123592 *Anaheim Mighty Ducks 8 4 3 1 0 9 .563 26 24 40.00 83.33 4-3-1-0 4-1-1-0 0-2-0-0
Western Conference 327340 Dallas Stars 8 4 4 0 0 8 .500 19 20 25.00 100.0 4-4-0-0 2-0-0-0 2-4-0-0
Western Conference 523972 San Jose Sharks 8 3 3 0 2 8 .500 22 23 25.00 60.00 3-3-0-2 3-0-0-1 0-3-0-1
Western Conference 177797 Phoenix Coyotes 8 0 6 1 1 2 .125 17 29 .00 83.33 0-6-1-1 0-2-0-1 0-4-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Western Conference 81309 *Detroit Red Wings 8 6 2 0 0 12 .750 27 18 16.67 .00 6-2-0-0 4-1-0-0 2-1-0-0
Western Conference 15332 *Vancouver Canucks 8 5 2 0 1 11 .688 31 24 33.33 66.67 5-2-0-1 4-0-0-1 1-2-0-0
Western Conference 151676 *Los Angeles Kings 8 5 2 0 1 11 .688 24 22 20.00 81.82 5-2-0-1 3-0-0-0 2-2-0-1
Western Conference 621547 *Calgary Flames 8 5 2 0 1 11 .688 25 20 25.00 75.00 5-2-0-1 1-0-0-0 4-2-0-1
Western Conference 495248 *St. Louis Blues 8 5 3 0 0 10 .625 24 20 20.00 81.82 5-3-0-0 4-1-0-0 1-2-0-0
Western Conference 824578 *Nashville Predators 8 4 2 1 1 10 .625 31 25 40.00 66.67 4-2-1-1 2-1-1-1 2-1-0-0
Western Conference 93410 *Minnesota Wild 8 4 3 1 0 9 .563 29 25 18.18 100.0 4-3-1-0 3-3-0-0 1-0-1-0
Western Conference 123592 *Anaheim Mighty Ducks 8 4 3 1 0 9 .563 26 24 40.00 83.33 4-3-1-0 4-1-1-0 0-2-0-0
Western Conference 535451 Edmonton Oilers 8 4 4 0 0 8 .500 25 25 14.29 50.00 4-4-0-0 4-1-0-0 0-3-0-0
Western Conference 327340 Dallas Stars 8 4 4 0 0 8 .500 19 20 25.00 100.0 4-4-0-0 2-0-0-0 2-4-0-0
Western Conference 619372 Chicago Blackhawks 8 3 3 0 2 8 .500 26 26 22.22 100.0 3-3-0-2 2-3-0-1 1-0-0-1
Western Conference 523972 San Jose Sharks 8 3 3 0 2 8 .500 22 23 25.00 60.00 3-3-0-2 3-0-0-1 0-3-0-1
Western Conference 278889 Colorado Avalanche 8 3 5 0 0 6 .375 24 30 12.50 100.0 3-5-0-0 2-3-0-0 1-2-0-0
Western Conference 32688 Columbus Blue Jackets 8 2 6 0 0 4 .250 15 30 25.00 80.00 2-6-0-0 1-0-0-0 1-6-0-0
Western Conference 177797 Phoenix Coyotes 8 0 6 1 1 2 .125 17 29 .00 83.33 0-6-1-1 0-2-0-1 0-4-1-0
Back to top Go down
https://nhl09sim.rpg-board.net
 
Western Conference
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
NHL 09 :: Pre-Season :: Standings-
Jump to: